What we are building next
Order and timing change. Anything on this page is not available today.

Every row below is grouped by area and split into two horizons: work planned for the launch pack after Core, and work further out. Neither list carries a date, because dates on a roadmap usually turn into a promise nobody meant to make. For what is live right now, read the changelog instead.
Local-services pack and SaaS platform (next)
Planned after the launch tier. No dates:see the note above.
| Area | What is planned |
|---|---|
| Records | Lead score with rubric and reasons, a record summary, an audit log. |
| Records (further) | Custom fields with AI-prompt fields, duplicate detection and merge, an import wizard, quotas and a leaderboard, forecast categories. |
| Inbox | Two-way SMS with templates, consent and STOP handling and 10DLC registration; a call log with voicemail transcription in the same thread list; open and click tracking; Meta and Instagram DM. |
| Outreach | The Instantly API as a send provider; SMS and call-task steps and wait-for-event steps in a cadence; sequence drafts generated from a brief; a newsletter tool. |
| Channels | Phone numbers with inbound routing, hours, whisper messages, voicemail transcription and missed-call text-back; a softphone with recording, dispositions and power dial; a Do Not Call scrub at audience freeze and a consent gate on outbound calls; hosted forms; a generic channel page; an AI receptionist for inbound calls and booking. |
| Appointments | Reminders and no-show recovery that actually send by SMS and email, a reschedule link, round-robin booking pools, an SLA timer on untouched inbound leads, and speed-to-lead actions such as an automatic SMS reply or an AI callback. |
| Reviews, quotes, payments | Review requests sent when a deal is won, quotes with line items and a PDF, typed e-signature, and a payment link billed on the client's own Stripe key. |
| Agents | A Campaign agent, a LinkedIn agent, Upwork Bid and Outcome agents, a speed-to-lead agent, a receptionist agent, and a Review tab that lets a person edit an agent's draft before approving it. |
| Marketing | A cost-per-lead tile and attribution from hosted forms. |
| Platform | Client provisioning, fleet heartbeat monitoring, Stripe subscriptions with a customer portal, a usage and billing page, an onboarding wizard, branding (name, logo, theme, subdomain), snapshot export and apply, a legal document pack, and bring-your-own AI key. |
Further out
Planned, with no committed order.
| Area | What is planned |
|---|---|
| Records | Saved views, @mentions, an enrichment waterfall, buying-signal alerts. |
| Outreach | A read-only Ask-the-CRM assistant, sequence A/B testing. |
| Channels | WhatsApp, Meta lead forms, outbound AI voice for consented B2B calling. |
| Appointments | Cal.com support, practice-management-system sync. |
| Reviews, quotes, payments | Google Business Profile review aggregation, DocuSign. |
| Agents | A sourcing agent, a marketing analyst agent, a research agent, a meeting recorder. |
| Marketing | Landing pages, natural-language reporting. |
| Platform | A fleet console, partner and wholesale pricing, custom domains provisioned by API, SSO and MFA, a installable web app, a public docs site, project transfer on churn. |
Request access
Try what is live today. We will not sell you what is on this page.